SixtyEight93
Sixty Eight 93 Logo White Peach Men's Hawaiian Button Up Shirt
Sixty Eight 93 Logo White Peach Men's Hawaiian Button Up Shirt
Regular price
$38.00
Regular price
$38.00
Sale price
$38.00
Unit price
/
per
No reviews
High content cotton material, comfortable and skin-friendly, soft and breathable. The classic Hawaiian shirt, Roman collar, comfortable and breathable lightweight fabric can provide a cool and pleasant wearing experience in hot summer.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Short sleeve, lapel collar, button closure
- Fabric weight: 115g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 |
Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 |
Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 |
Cm | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 |
Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.